SIZE CHART
Upper Measurements (Inches)
SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SHOULDER | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
CHEST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
STOMACH | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
HIPS | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
SLEEVES LENGHT | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 27.5 | 27.5 |
NECK | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Trouser Measurements (Inches)
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
LENGHT | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
WAIST | 29 | 32 | 35 | 38 | 40 | 42 | 44 | 46 |
HIPS | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
THIGH | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
BOTTOM AROUND | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |